Option 1: Marine Grade 304 Stainless Steel – Standard Gauge – Imported
Option 2: *Special Order 305/302 Stainless Steel – Standard Gauge – Made in USA
*Minimum order quantities apply
Option 1: Marine Grade 304 Stainless Steel – Standard Gauge – Imported
Option 2: *Special Order 305/302 Stainless Steel – Standard Gauge – Made in USA
*Minimum order quantities apply
Grommet | Hole Size | Flg. Dia. | L.U.F. | MT |
---|---|---|---|---|
#00G | 3/16” | .425 | .135 | .009 |
#0G | 1/4” | .545 | .175 | .012 |
#1G | 9/32” | .687 | .185 | .012 |
#2G | 3/8” | .815 | .215 | .013 |
#3G | 7/16” | .970 | .295 | .014 |
#4G | 1/2” | 1.050 | .375 | .016 |
L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness (Nominal)
Washer | Grommet | I.D. | O.D. | MT |
---|---|---|---|---|
#00W | #00G | .218 | .460 | .009 |
#0W | #0G | .289 | .546 | .010 |
#1W | #1G | .359 | .700 | .012 |
#2W | #2G | .453 | .835 | .012 |
#3W | #3G | .530 | .955 | .013 |
#4W | #4G | .585 | 1.062 | .013 |
L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness (Nominal)
Option 1: Marine Grade 304 Stainless Steel – Standard Gauge – Imported
Option 2: E-Series 304 Stainless Steel – Economy – Lighter Gauge – Imported
Option 3: *Special Order 305/302 Stainless Steel – Standard Gauge – Made in USA
*Minimum order quantities apply
Grommet | Hole Size | Flg. Dia. | L.U.F. | MT (Option 1 and 3) | MT (Option 2) |
---|---|---|---|---|---|
#0RRG | 9/32” | .670 | .175 | .016 | .010 |
#0LRRG | 9/32” | .670 | .240 | .016 | N/A |
#1RRG | 13/32” | .790 | .205 | .016 | .010 |
#2RRG | 7/16” | .890 | .255 | .018 | .010 |
#3RRG | 15/32” | .970 | .255 | .020 | .011 |
#4RRG | 9/16” | 1.120 | .320 | .020 | .011 |
L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness (Nominal)
Washer | Grommet Size | Flg. Dia | L.U.F. | MT (Option 1 and 3) | MT (Option 2) |
---|---|---|---|---|---|
#0SW | #0RRG | .345 | .645 | .016 | .010 |
#0SW | #0LRRG | .345 | .645 | .016 | N/A |
#1SW | #1RRG | .455 | .790 | .016 | .010 |
#2SW | #2RRG | .512 | .890 | .018 | .010 |
#3SW | #3RRG | .537 | .970 | .020 | .011 |
#4SW | #4RRG | .645 | 1.120 | .020 | .011 |
L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness (Nominal)