Sheet Metal Grommets can be used interchangeably with plain washers, teeth washers, and neck washers. The preference is yours, the quality is Stimpson. These grommets are available in brass, aluminum, or zinc in their base metal or with popular finishes: brass, nickel plated, or dull black chemical.
Sheet Metal Grommets with Plain, Teeth & Neck Washers
Sheet Metal Grommets from Stimpson
Superior manufacturing for complete quality, reliability, and versatility
Plain Washers – Basic reinforcement, providing support for the grommet setting.
Teeth Washers – A firmer, tighter grasp, particularly in woven materials.
Neck Washers– Telescoping, barrel to barrel setting, reinforces the hole with two entire parts.
Use the tabs on this chart for dimensions and specifications for the grommets and each type of washer.
Sheet Metal Grommet Dimensions
Grommet | Hole Size | Flg. Dia. | L.U.F. | MT |
---|---|---|---|---|
#00G | 3/16” | .425 | .135 | .009 |
#0G | 1/4” | .545 | .175 | .012 |
#1G | 9/32” | .687 | .185 | .012 |
#1JG | 9/32” | .680 | .263 | .0126 |
#2G | 3/8” | .815 | .215 | .013 |
#2JG | 3/8” | .840 | .260 | .016 |
#3G | 7/16” | .970 | .295 | .014 |
#4G | 1/2” | 1.050 | .375 | .016 |
#5G | 5/8” | 1.220 | .330 | .016 |
#6G | 13/16” | 1.750 | .232 | .020 |
L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness
Plain Washer Dimensions
Washer | Grommet Size | I.D. | O.D. | MT |
---|---|---|---|---|
#00W | #00G | .218 | .460 | .009 |
#0W | #0G | .289 | .546 | .010 |
#1W | #1G | .359 | .700 | .012 |
#1W | #1JG | .359 | .700 | .012 |
#2W | #2G | .453 | .835 | .012 |
#2W | #2JG | .453 | .835 | .012 |
#3W | #3G | .530 | .955 | .013 |
#4W | #4G | .585 | 1.062 | .013 |
#5W | #5G | .740 | 1.205 | .0135 |
#6W | #6G | .875 | 1.828 | .020 |
L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness
Teeth Washer Dimensions
Washer | Grommet Size | I.D. | O.D. | MT |
---|---|---|---|---|
#0TW | #0G | .290 | .570 | .0115 |
#1TW | #1G | .350 | .680 | .014 |
#1TW | #1JG | .350 | .680 | .014 |
#2TW | #2G | .468 | .840 | .012 |
#2JTW | #2JG | .468 | .840 | .016 |
#3TW | #3G | .545 | .945 | .013 |
#4TW | #4G | .593 | 1.050 | .016 |
#5TW | #5G | .720 | 1.190 | .017 |
L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness
Neck Washer Dimensions
Washer | Grommet Size | Flg. Dia. | L.U.F. | MT |
---|---|---|---|---|
#00NW* | #00G | .425 | .125 | .010 |
#0NW* | #0G | .531 | .100 | .010 |
#1NW* | #1G | .705 | .105 | .010 |
#1NW* | #1JG | .705 | .105 | .010 |
#2NW* | #2G | .840 | .095 | .013 |
#2JNW* | #2JG | .840 | .095 | .013 |
#3NW* | #3G | .945 | .125 | .014 |
#4NW* | #4G | 1.050 | .125 | .015 |
Please note * = scored L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness
Grommeting Machines
Hand operated, foot operated or fully automatic, Stimpson offers the right tool for the right application. Click on the machine image for details on each setting tool. (Images not to scale)
Download the Stimpson Product Guide – the go-to resource for our products and tools – vital information at your fingertips