L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness
* Indicates embossed oblong grommet & washer.
Grommet | Hole Size | Flg. Diameter | L.U.F |
---|---|---|---|
A670 | 3/16” x 13/16” | 1.315 x .665 | .225 |
A671 | 5/16” x 1-7/16” | 2.015 x .915 | .332 |
A1496 | 11/32” x 1-11/16” | 2.375 x .965 | .308 |
A591 | 5/16” x 3/4” | 1.125 x .690 | .222 |
A113 | 1/4” x 1-1/8” | 1.406 x .565 | .269 |
A3537* | 1/2” x 13/16” | 1.405 x 1.035 | .285 |
L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness
* Indicates embossed oblong grommet & washer.
Washer | Grommet Size | I.D. | O.D. |
---|---|---|---|
C501 | A670 | .923 x .268 | 1.286 x .625 |
C264 | A671 | 1.532 x .420 | 2.010 x .915 |
C714 | A1496 | 1.812 x .468 | 2.375 x .968 |
C189 | A591 | .800 x .400 | 1.125 x .685 |
C118 | A113 | 1.187 x .312 | 1.437 x .562 |
C829* | A3537* | .925 x .575 | 1.405 x 1.035 |
L.U.F = Length Under Flange Flg. Dia. = Flange Diameter I.D. = Inside Diameter O.D. = Outside Diameter MT = Metal Thickness
* Indicates embossed oblong grommet & washer.
Hand operated, foot operated or fully automatic, Stimpson offers the grommet attaching machine which is right for your application. Click on any machine for more specific grommeting information. (Images not to scale)