These flat flange eyelets are specially produced to run in today’s high-speed tag machinery. They are made primarily from aluminum, brass and zinc.
Tag & Polybag Eyelets
Stimpson Tag and Polybag Flat Flange Eyelets
Stimpson Tag and Polybag Eyelet Specifications | |||||
---|---|---|---|---|---|
Eyelet Number | Metal | Outside Diameter | Length Under Flange | Flange Diameter | Metal Thickness |
A3730 | Z | .194/.188 | .089 | .256 | .0115 |
A1951 | Z | .195/.190 | .0935 | .254 | .0115 |
A168 | A,B,Z | .195 | .095 | .250 | .008 |
A34 | B | .215/.205 | .092 | .330 | .008 |
A2491 | Z | .245 | .095 | .324 | .010 |
A35 | B,S,Z | .260/.250 | .132 | .375 | .008 |
A2658 | A,B,S | .341 | .115 | .450 | .008 |
A36 | A,B,Z | .342 | .092 | .460 | .008 |
A38 | B,Z | .343 | .131 | .468 | .009 |
A558 | B,Z | .356 | .110 | .475 | .010 |
A1359 | B,Z | .400 | .116 | .560 | .009 |
A = Aluminium B = Brass S = Steel Z = Zinc
Stimpson Button and String Envelope Eyelets
Stimpson’s flat flange Envelope Eyelets are most often used in button and string envelopes and are produced to meet the exacting tolerances required for uninterrupted production.
Stimpson Button and String Envelope Eyelet Specifications | |||||
---|---|---|---|---|---|
Eyelet Number | Metal | Outside Diameter | Length Under Flange | Flange Diameter | Metal Thickness |
A22 | B,Z | .148/.140 | .149 | .218 | .007 |
A1119* | B,Z | .151/.147 | .117 | .225 | .008 |
A3576 | B | .148/.140 | .148 | .218 | .008 |
A3577* | B | .151/.147 | .117 | .225 | .008 |
*scored barrel
B = Brass Z = Zinc
Stimpson Rolled Flange Eyelets for Ribbons, Folders, Financial and Legal Documents
These rolled flange eyelets provide an attractive appearance while securely fastening financial and legal documents, ribbons and folders.
Stimpson Rolled Flange Ribbon Eyelet Specifications | |||||
---|---|---|---|---|---|
Eyelet Number | Metal | Outside Diameter | Length Under Flange | Flange Diameter | Metal Thickness |
A740 | A,B,S | .185 | .102 | .285 | .009 |
A942* | A,B,S,Z | .185 | .145 | .312 | .008 |
A211 | A,B,S,Z | .185 | .147 | .285 | .010 |
A737 | B,S,Z | .185/.175 | .182 | .285 | .010 |
*scored barrel
A = Aluminium B = Brass S = Steel Z = Zinc
Eyelet Attaching Machines
Stimpson proudly offers the full line of Edward Segal Model 83 Eyelet Attaching Machines.